Statistics for dreamvision.co.th

Summary Period: July 2021
Generated 14-Jul-2021 00:46 UTC


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for July 2021
Total Hits 15
Total Files 6
Total Pages 10
Total Visits 8
Total KBytes 4
Total Unique Sites 12
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 4
Hits per Day 7 14
Files per Day 3 5
Pages per Day 5 9
Sites per Day 6 11
Visits per Day 4 7
KBytes per Day 2 3
Hits by Response Code
Code 200 - OK 40.00% 6
Code 404 - Not Found 60.00% 9

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
12 1 6.67% 1 16.67% 1 10.00% 1 12.50% 1 8.33% 0 8.60%
13 14 93.33% 5 83.33% 9 90.00% 7 87.50% 11 91.67% 3 91.40%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 3 20.00% 0 1 16.67% 0 1 10.00% 0 1 19.31%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 6.67% 0 0 0.00% 0 0 0.00% 0 0 5.36%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 2 13.33% 0 1 16.67% 0 1 10.00% 0 1 13.95%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 6.67% 0 0 0.00% 0 0 0.00% 0 0 5.36%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 6.67% 0 1 16.67% 0 1 10.00% 0 0 8.60%
19 0 1 6.67% 0 1 16.67% 0 1 10.00% 0 0 8.60%
20 2 4 26.67% 0 0 0.00% 2 4 40.00% 0 1 21.63%
21 0 1 6.67% 0 1 16.67% 0 1 10.00% 0 0 8.60%
22 0 1 6.67% 0 1 16.67% 0 1 10.00% 0 0 8.60%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 6 40.00% 2 51.60% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 6 40.00% 2 51.60% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 40.00% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 40.00% 5 100.00% /

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 2 13.33% 0 0.00% 0 10.81% 1 12.50% 104.131.124.162
2 2 13.33% 0 0.00% 0 10.81% 1 12.50% 206.72.193.170
3 2 13.33% 1 16.67% 1 13.95% 1 12.50% 5.188.62.76
4 1 6.67% 0 0.00% 0 5.36% 0 0.00% 114.119.128.44
5 1 6.67% 1 16.67% 0 8.60% 1 12.50% 114.119.150.228
6 1 6.67% 0 0.00% 0 5.36% 0 0.00% 114.119.151.151
7 1 6.67% 1 16.67% 0 8.60% 1 12.50% 143.244.147.157
8 1 6.67% 0 0.00% 0 5.36% 0 0.00% 192.71.38.71
9 1 6.67% 0 0.00% 0 5.36% 0 0.00% 54.36.148.112
10 1 6.67% 1 16.67% 0 8.60% 1 12.50% 54.36.148.13
11 1 6.67% 1 16.67% 0 8.60% 1 12.50% 54.36.148.223
12 1 6.67% 1 16.67% 0 8.60% 1 12.50% 54.36.148.44

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 13.33% 1 16.67% 1 13.95% 1 12.50% 5.188.62.76
2 2 13.33% 0 0.00% 0 10.81% 1 12.50% 104.131.124.162
3 2 13.33% 0 0.00% 0 10.81% 1 12.50% 206.72.193.170
4 1 6.67% 1 16.67% 0 8.60% 1 12.50% 114.119.150.228
5 1 6.67% 1 16.67% 0 8.60% 1 12.50% 143.244.147.157
6 1 6.67% 1 16.67% 0 8.60% 1 12.50% 54.36.148.13
7 1 6.67% 1 16.67% 0 8.60% 1 12.50% 54.36.148.223
8 1 6.67% 1 16.67% 0 8.60% 1 12.50% 54.36.148.44
9 1 6.67% 0 0.00% 0 5.36% 0 0.00% 114.119.128.44
10 1 6.67% 0 0.00% 0 5.36% 0 0.00% 114.119.151.151

Top 1 of 1 Total Referrers
# Hits Referrer
1 15 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 4 26.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 4 26.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2 13.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
4 2 13.33% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 1 6.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1 6.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
7 1 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36


Generated by Webalizer Version 2.20
Quick Help